| Company |
Symbol |
Close |
1 Day Chg |
| Safety Insurance Group, Inc. | SAFT | $103.20 | +41.49% |
| Universal Insurance Holdings, Inc. | UVE | $41.61 | +10.43% |
| Goosehead Insurance, Inc. | GSHD | $58.75 | +9.00% |
| Palomar Holdings, Inc. | PLMR | $137.56 | +6.49% |
| Heritage Insurance Holdings, Inc. | HRTG | $27.82 | +5.86% |
| Company |
Symbol |
Close |
1 Day Chg |
| Selective Insurance Group, Inc. | SIGI | $96.33 | -1.49% |
| The Hartford Insurance Group, Inc. | HIG | $140.53 | -1.16% |
| Lemonade, Inc. | LMND | $60.14 | -0.94% |
| Global Indemnity Group, LLC | GBLI | $27.00 | +0.00 |
| Presurance Holdings, Inc. | PRHI | $5.43 | +0.00 |
* As of July 24, 2026; Source: