| Company |
Symbol |
Close |
1 Day Chg |
| James River Group Holdings, Inc. | JRVR | $4.53 | +2.26% |
| The Travelers Companies, Inc. | TRV | $372.08 | +0.66% |
| Enact Holdings, Inc. | ACT | $45.77 | +0.57% |
| W. R. Berkley Corporation | WRB | $72.36 | +0.28% |
| NI Holdings, Inc. | NODK | $15.90 | +0.25% |
| Company |
Symbol |
Close |
1 Day Chg |
| AMERISAFE, Inc. | AMSF | $31.15 | -8.33% |
| Lemonade, Inc. | LMND | $63.42 | -7.58% |
| Trupanion, Inc. | TRUP | $24.45 | -5.42% |
| TWFG, Inc. | TWFG | $25.64 | -4.47% |
| Goosehead Insurance, Inc. | GSHD | $51.40 | -4.37% |
* As of July 22, 2026; Source: