| Company |
Symbol |
Close |
1 Day Chg |
| Ryan Specialty Holdings, Inc. | RYAN | $33.34 | +5.34% |
| TWFG, Inc. | TWFG | $20.65 | +3.82% |
| Hagerty, Inc. | HGTY | $10.62 | +3.81% |
| Ategrity Specialty Insurance Company Holdings | ASIC | $20.63 | +2.74% |
| Selective Insurance Group, Inc. | SIGI | $90.25 | +2.71% |
| Company |
Symbol |
Close |
1 Day Chg |
| Presurance Holdings, Inc. | PRHI | $5.03 | -6.94% |
| Root, Inc. | ROOT | $53.85 | -1.95% |
| Reliance Global Group, Inc. | EZRA | $3.63 | -1.63% |
| Goosehead Insurance, Inc. | GSHD | $35.92 | -1.62% |
| Global Indemnity Group, LLC | GBLI | $26.00 | -1.57% |
* As of June 9, 2026; Source: