With the national rate of Americans lacking health insurance on the rise again, the personal finance website WalletHub released a report on and
The national uninsured rate rose in 2018 to 8.5% from 7.9% the previous year, according to data from the U.S. Census Bureau.
Using U.S. Census Bureau data, WalletHub compared the rates for and , and completed a breakdown by age, race/ethnicity and income level. The following are some highlights from the city and state reports:
| States with Lowest Uninsured Rates | States with Highest Uninsured Rates | |||
| 1 | Massachusetts (2.77%) | 41 | Arizona (10.62%) | |
| 2 | Vermont (4.03%) | 42 | North Carolina (10.72%) | |
| 3 | Hawaii (4.08%) | 43 | Idaho (11.11%) | |
| 4 | Rhode Island (4.08%) | 44 | Nevada (11.21%) | |
| 5 | Minnesota (4.40%) | 45 | Mississippi (12.13%) | |
| 6 | Iowa (4.72%) | 46 | Alaska (12.64%) | |
| 7 | Connecticut (5.30%) | 47 | Florida (13.00%) | |
| 8 | New York (5.39%) | 48 | Georgia (13.65%) | |
| 9 | Michigan (5.41%) | 49 | Oklahoma (14.20%) | |
| 10 | Wisconsin (5.46%) | 50 | Texas (17.71%) | |
| Cities with Lowest Uninsured Rates | Cities with Highest Uninsured Rates | |||
| 1 | Newton, MA (0.419%) | 539 | Dallas, TX (24.416%) | |
| 2 | San Ramon, CA (0.565%) | 540 | Pasadena, TX (24.651%) | |
| 3 | Fishers, IN (1.472%) | 541 | Passaic, NJ (24.954%) | |
| 4 | Highlands Ranch, CO (1.495%) | 542 | Garland, TX (25.118%) | |
| 5 | Folsom, CA (1.664%) | 543 | Pompano Beach, FL (25.968%) | |
| 6 | Pleasanton, CA (1.735%) | 544 | McAllen, TX (26.817%) | |
| 7 | Redondo Beach, CA (1.879%) | 545 | Union City, NJ (27.559%) | |
| 8 | Union City, CA (1.976%) | 546 | Laredo, TX (29.112%) | |
| 9 | Rochester Hills, MI (1.979%) | 547 | Brownsville, TX (33.628%) | |
| 10 | Carmel, IN (2.125%) | 548 | Pharr, TX (35.708%) | |
Topics USA
Was this article valuable?
Here are more articles you may enjoy.

How Insurers Know When It’s Time to Scale AI
Florida-Based Safepoint Withdraws IPO Just as it Was Expected to Launch
Ship Insurers Set for Major Claims From Iran War, Allianz Says
‘Ghost Broker’ Who Procured 1,120 Policies Through Fraud Arrested 

