The California Department of Insurance will distribute $32 million in grants to district attorneys in California to support efforts to investigate and prosecute workers’ compensation insurance fraud.
Every year, the Fraud Assessment Commission determines the grant funding based on assessments placed on California employers. CDI leads the Workers’ Compensation Grant Review Panel that reviews and makes grant funding recommendations based on multiple criteria including previous year performance based on application submitted by counties.
Below is a list of funding to the counties:
| Insurance Commissioner’s Funding Recommendation 2012-2013 Potential Spending Authority |
|
| Alameda | $1,425,916 |
| Amador | $413,186 |
| Butte | $108,600 |
| Contra Costa | $603,400 |
| El Dorado | $257,247 |
| Fresno | $1,122,000 |
| Humboldt | $178,400 |
| Imperial | $143,087 |
| Kern | $715,000 |
| Kings | $269,791 |
| Lake | $44,698 |
| Los Angeles | $5,937,916 |
| Marin | $233,731 |
| Merced | $94,012 |
| Monterey | $600,000 |
| Napa | $130,153 |
| Orange | $3,588,116 |
| Plumas | $0 |
| Riverside | $1,488,786 |
| Sacramento | $884,657 |
| San Bernardino | $2,206,339 |
| San Diego | $4,527,303 |
| San Francisco | $702,366 |
| San Joaquin | $478,031 |
| San Luis Obispo | $62,254 |
| San Mateo | $660,318 |
| Santa Barbara | $286,000 |
| Santa Clara | $2,452,358 |
| Santa Cruz | $149,332 |
| Shasta | $166,000 |
| Siskiyou | $33,007 |
| Solano | $173,388 |
| Sonoma | $74,419 |
| Tehama | $83,528 |
| Tulare | $504,393 |
| Ventura | $729,984 |
| Yolo | $246,676 |
| TOTAL | $31,774,392 |
Topics California Fraud Workers' Compensation
Was this article valuable?
Here are more articles you may enjoy.
What Happens to Property Pricing in ’27, Insurance, Reinsurance Execs Ask
US Cyber Insurance Market Sees Flat Premium, More Third-Party Claims Hit Loss Ratio
Camp Mystic Seeks Bankruptcy to Settle Texas Flood Wrongful Death Claims
A Super Yacht Armada Came to Miami, Leaving a Marine Graveyard in Its Wake 

